Important: This article is applicable to customers located in the United States who purchased the 23andMe Ancestry Service. The 23andMe Ancestry Service was introduced on September 21, 2016, and Traits were added to the service on October 1, 2019.
If you purchased the 23andMe® Ancestry Service, you have the ability to add reports on Wellness, Health Predisposition*, and Carrier Status* from within your 23andMe account for an additional C$150. After your ancestry data is ready to view, an Upgrade button will be displayed on the Carrier Status, Health Predisposition, and Wellness pages accessible through your list of reports. The genotyping chip your sample was tested on impacts the specific reports available in your account after Health reports have been added.
You can view which chip version was used to process your sample from within your account. The genotyping chip version is listed in the Personal Information section of your Account Settings. Learn more about upgrading to our latest genotyping chip here.
The new reports will be accessible in your account immediately upon purchasing an upgrade. You may need to log out and then log back in to view them.
The upgrade fee is non-refundable and we are unable to revoke access to these reports once purchased. You can view a full list of reports here.
23andMe Health Reports by Chip Version
Health Predisposition Reports*
Report Name | V4 | V5 |
Chronic Kidney Disease (APOL1-Related) | ✗ | ✓ |
MUTYH-Associated Polyposis | ✓ | ✓ |
Type 2 Diabetes (Powered by 23andMe Research) | ✓ | ✓ |
Familial Hypercholesterolemia | ✓ | ✓ |
Hereditary Amyloidosis (TTR-Related) | ✓ | ✓ |
Age-Related Macular Degeneration | ✓ | ✓ |
Alpha-1 Antitrypsin Deficiency | ✓ | ✓ |
BRCA1/BRCA2 (Selected Variants) | ✓ | ✓ |
Celiac Disease | ✓ | ✓ |
G6PD Deficiency | ✓ | ✓ |
Hereditary Hemochromatosis (HFE-Related) | ✓ | ✓ |
Hereditary Thrombophilia | ✓ | ✓ |
Late-Onset Alzheimer’s Disease | ✓ | ✓ |
Parkinson’s Disease | ✓ | ✓ |
Carrier Status Reports*
Report Name | V4 | V5 |
Pyruvate Kinase Deficiency | ✗ | ✓ |
Familial Mediterranean Fever | ✓ | ✓ |
Agenesis of the Corpus Callosum with Peripheral Neuropathy | ✓ | ✓ |
ARSACS | ✓ | ✓ |
Autosomal Recessive Polycystic Kidney Disease | ✓ | ✓ |
Beta Thalassemia and Related Hemoglobinopathies | ✓ | ✓ |
Bloom Syndrome | ✓ | ✓ |
Canavan Disease | ✓ | ✓ |
Congenital Disorder of Glycosylation Type 1a (PMM2-CDG) | ✓ | ✓ |
Cystic Fibrosis | ✓ | ✓ |
D-Bifunctional Protein Deficiency | ✓ | ✓ |
Dihydrolipoamide Dehydrogenase Deficiency | ✓ | ✓ |
Familial Dysautonomia | ✓ | ✓ |
Familial Hyperinsulinism (ABCC8-Related) | ✓ | ✓ |
Fanconi Anemia Group C | ✓ | ✓ |
Gaucher Disease Type 1 | ✓ | ✓ |
Glycogen Storage Disease Type Ia | ✓ | ✓ |
Glycogen Storage Disease Type Ib | ✓ | ✓ |
GRACILE Syndrome | ✓ | ✓ |
Hereditary Fructose Intolerance | ✓ | ✓ |
Herlitz Junctional Epidermolysis Bullosa (LAMB3-Related) | ✓ | ✓ |
Leigh Syndrome, French Canadian Type | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2D | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2E | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2I | ✓ | ✓ |
Maple Syrup Urine Disease Type 1B | ✓ | ✓ |
MCAD Deficiency | ✓ | ✓ |
Mucolipidosis Type IV | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (CLN5-Related) | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (PPT1-Related) | ✓ | ✓ |
Niemann-Pick Disease Type A | ✓ | ✓ |
Nijmegen Breakage Syndrome | ✓ | ✓ |
Nonsyndromic Hearing Loss and Deafness, DFNB1 (GJB2-Related) | ✓ | ✓ |
Pendred Syndrome and DFNB4 Hearing Loss (SLC26A4-Related) | ✓ | ✓ |
Phenylketonuria and Related Disorders | ✓ | ✓ |
Primary Hyperoxaluria Type 2 | ✓ | ✓ |
Rhizomelic Chondrodysplasia Punctata Type 1 | ✓ | ✓ |
Salla Disease | ✓ | ✓ |
Sickle Cell Anemia | ✓ | ✓ |
Sjögren-Larsson Syndrome | ✓ | ✓ |
Tay-Sachs Disease | ✓ | ✓ |
Tyrosinemia Type I | ✓ | ✓ |
Usher Syndrome Type 1F | ✓ | ✓ |
Usher Syndrome Type 3A | ✓ | ✓ |
Zellweger Syndrome Spectrum (PEX1-Related) | ✓ | ✓ |
Wellness Reports
Report Name | V4 | V5 |
Deep Sleep | ✓ | ✓ |
Alcohol Flush Reaction | ✓ | ✓ |
Caffeine Consumption | ✓ | ✓ |
Genetic Weight | ✓ | ✓ |
Lactose Intolerance | ✓ | ✓ |
Muscle Composition | ✓ | ✓ |
Saturated Fat and Weight | ✓ | ✓ |
Sleep Movement | ✓ | ✓ |
Traits Reports
Report Name | V4 | V5 |
Bunions | ✓ | ✓ |
Flat Feet | ✓ | ✓ |
Fear of Public Speaking | ✓ | ✓ |
Ice Cream Flavor Preference | ✓ | ✓ |
Ability to Match Musical Pitch | ✓ | ✓ |
Asparagus Odor Detection | ✓ | ✓ |
Back Hair (available for men only) | ✓ | ✓ |
Bald Spot (available for men only) | ✓ | ✓ |
Bitter Taste | ✓ | ✓ |
Cheek Dimples | ✓ | ✓ |
Cilantro Taste Aversion | ✓ | ✓ |
Cleft Chin | ✓ | ✓ |
Dandruff | ✓ | ✓ |
Earlobe Type | ✓ | ✓ |
Early Hair Loss (available for men only) | ✓ | ✓ |
Earwax Type | ✓ | ✓ |
Eye Color | ✓ | ✓ |
Fear of Heights | ✓ | ✓ |
Finger Length Ratio | ✓ | ✓ |
Freckles | ✓ | ✓ |
Hair Photobleaching | ✓ | ✓ |
Hair Texture | ✓ | ✓ |
Hair Thickness | ✓ | ✓ |
Light or Dark Hair | ✓ | ✓ |
Misophonia | ✓ | ✓ |
Mosquito Bite Frequency | ✓ | ✓ |
Motion Sickness | ✓ | ✓ |
Newborn Hair | ✓ | ✓ |
Photic Sneeze Reflex | ✓ | ✓ |
Red Hair | ✓ | ✓ |
Skin Pigmentation | ✓ | ✓ |
Stretch Marks | ✓ | ✓ |
Sweet vs Salty | ✓ | ✓ |
Toe Length Ratio | ✓ | ✓ |
Unibrow | ✓ | ✓ |
Wake-up Time | ✓ | ✓ |
Widow's Peak | ✓ | ✓ |
*23andMe health predisposition reports include both reports that meet FDA requirements for genetic health risks and reports which are based on 23andMe research and have not been reviewed by the FDA. The test uses qualitative genotyping to detect select clinically relevant variants in the genomic DNA of adults from saliva for the purpose of reporting and interpreting genetic health risks and reporting carrier status. It is not intended to diagnose any disease. Your ethnicity may affect the relevance of each report and how your genetic health risk results are interpreted. Each genetic health risk report describes if a person has variants associated with a higher risk of developing a disease, but does not describe a person’s overall risk of developing the disease. The test is not intended to tell you anything about your current state of health, or to be used to make medical decisions, including whether or not you should take a medication, how much of a medication you should take, or determine any treatment. Our carrier status reports can be used to determine carrier status, but cannot determine if you have two copies of any genetic variant. These carrier reports are not intended to tell you anything about your risk for developing a disease in the future, the health of your fetus, or your newborn child's risk of developing a particular disease later in life. For certain conditions, we provide a single report that includes information on both carrier status and genetic health risk. Warnings & Limitations: The 23andMe PGS Genetic Health Risk Report for BRCA1/BRCA2 (Selected Variants) is indicated for reporting of the 185delAG and 5382insC variants in the BRCA1 gene and the 6174delT variant in the BRCA2 gene. The report describes if a woman is at increased risk of developing breast and ovarian cancer, and if a man is at increased risk of developing breast cancer or may be at increased risk of developing prostate cancer. The three variants included in this report are most common in people of Ashkenazi Jewish descent and do not represent the majority of BRCA1/BRCA2 variants in the general population. The MUTYH-Associated Polyposis Genetic Health Risk Report is indicated for reporting the Y179C and G396D variants in the MUTYH gene and an increased risk for colorectal cancer. The two variants included in this report are most common in people of Northern European descent. These reports do not include variants in other genes linked to hereditary cancers and the absence of variants included in these reports do not rule out the presence of other genetic variants that may impact cancer risk. The PGS test is not a substitute for visits to a healthcare professional for recommended screenings or appropriate follow-up. Results should be confirmed in a clinical setting before taking any medical action. For important information and limitations regarding other genetic health risk reports and carrier status reports, visit 23andme.com/test-info/